Horse Riding Prices
Correct as of May 2026
Lessons |
£ |
|
|
|
| One hour | Group (usually up to 6) or assessment lesson | 43 | ||
| One hour | semi private. | 46 | ||
| Private one hr | 50 | |||
Trekking |
For the first time customer and up to novice riders (No cantering, and only trotting when groups allow)
|
|
|
|
| Half hour | Suitable for young children 4 upwards. | 27 | ||
| ¾ hr | 36 | |||
| One hour ride | Suitable for those who have never ridden and want to try it | 43 | ||
| One and half hour | 54 | |||
| Two Hours | 62 | |||
| Novice day ride | This includes 3 hours riding, , total time of up to 4.5 hours out | 100 | ||
Hacking |
The following is only available for those with· ability to ride at walk trot and canter in open countryside, (groups are kept small)
|
|
|
|
| 1 ½ hours | Shortest hack available to include cantering | 62 | ||
| Two Hours | Faster pace including cantering | 75 | ||
| Three Hour ride | 96 | |||
| Short day ride | Day ride with up to 3 hours of riding time plus a picnic stop | 102 | ||
| Day ride | This usually includes 4 hours riding, Stopping for lunch which caan be a picnic or lunch, total time of up to 6 hours out | 128 | ||
Trail Rides |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| The above prices only include the riding, not lunch or other refreshments at any of the stops | ||||